Tender Details
- Tender Name:
- PROCUREMENT OF ANTI-MALARIA MEDICINES
- Tender Type:
- ICT
- Package No:
- MOH/2018/ICT/B.2.1/10
- Post Date:
- 17th October, 2018
- Closing Date:
- 06th December, 2018
- Currency:
- USA Dollar
- Price of Tender Document:
- $200.00
- Tender Description:
- Lot No International Nonproprietary Name Dosage Form/Route of Administration Strength Presentation Pack Size Pack Quantity Total Quantity (Single Tablets)
1 Artemether Lumefantrine Tablet 20/120mg Blister 1x6 124,432 746,592
2 Artemether Lumefantrine Tablet 20/120mg Blister 1x12 290,340 3,484,080
3 Artemether Lumefantrine Tablet 20/120mg Blister 1x18 82,954 1,493,172
4 Artemether Lumefantrine Tablet 20/120mg Blister 1x24 995,453 23,890,872
5 Artesunate Amodiaquine Fixed Dose Combination Tablet 25/67.5mg Blister 1x3 165,909 497,727
6 Artesunate Amodiaquine Fixed Dose Combination Tablet 50/135mg Blister 1x3 124,432 373,296
7 Artesunate Amodiaquine Fixed Dose Combination Tablet 100/270mg Blister 1x3 41,477 124,431
8 Artesunate Amodiaquine Fixed Dose Combination Tablet 100/270mg Blister 1x6 248,863 1,493,178
9 Artesunate Injection 30 mg Vial 1x1 156,617 156,617
10 Artesunate Injection 120 mg Vial 1x1 1,174,627 1,174,627
11 sulphadoxine Pyrimethamine Tablet 500/25 mg Blister 1x3 2,251,920 6,755,760
- Additional Information:
- Source of Funds:
- -
- No. of Lots:
- Agency:
- Ministry of Health
- Region:
- -
- District:
- -
- Contact Person:
- Mrs Joycelyn Azeez
- Email:
- joykazeez@yahoo.com
- Telphone:
- +233 208176728
- Fax:
- Website:
- www.moh.gov.gh